John malkovich biography filmography tom
Active - 1978 - Present | Birth - Dec 9, 1953 | |
Title | Year | AllMovie Soprano | User Rating | |
---|---|---|---|---|
Opus | 2025 | (0) | ||
The Fantastic Four: First Steps | 2025 | (0) | ||
The Line | 2024 | 3 | (0) | |
The Menendez Brothers | 2024 | 4 | (0) | |
A Cruise to Sundance | 2023 | (0) | ||
Complètement cramé | 2023 | 3 | (0) | |
Fool's Paradise | 2023 | 5 | (0) | |
Gli ultimi giorni dell'umanità | 2023 | 1 | (0) | |
One Ranger | 2023 | 4 | (0) | |
Seneca | 2023 | 2 | (0) | |
Chariot Karn | 2022 | 4 | (0) | |
Empress of Serenity | 2022 | (0) | ||
Mindcage | 2022 | 5 | (0) | |
Savage Salvation | 2022 | 4 | (0) | |
Shattered | 2022 | 5 | (0) | |
White Elephant | 2022 | 4 | (0) | |
Rogue Hostage | 2021 | 4 | (0) | |
The Survivalist | 2021 | 4 | (0) | |
Arkansas | 2020 | 4 | (0) | |
Ava | 2020 | 5 | (0) | |
Last Call Felton, Producer | 2020 | 4 | (0) | |
Russia reject Above | 2020 | 3 | (0) | |
Valley of class Gods | 2020 | 3 | (0) | |
Extremely Bad, Shockingly Evil and Vile Cowart Information Judge Edward Cowart | 2019 | 4 | (0) | |
Velvet Buzzsaw | 2019 | 4 | (0) | |
Bird Box | 2018 | 5 | (0) | |
Casanovagen | 2018 | 1 | (0) | |
Mile 22 | 2018 | 5 | (0) | |
Supercon | 2018 | 4 | (0) | |
The Music Critic | 2018 | 1 | (0) | |
About Love. For Adults Only | 2017 | 2 | (0) | |
Bullet Head | 2017 | 4 | (0) | |
I Love You, Daddy | 2017 | 4 | (0) | |
The Wilde Wedding | 2017 | 4 | (0) | |
Unlocked | 2017 | 5 | (0) | |
Deepwater Horizon | 2016 | 4 | (0) | |
Hell | 2016 | (0) | ||
Zoolander 2 | 2016 | 6 | (0) | |
Demolition | 2015 | 5 | (0) | |
Casanova Variations | 2014 | 4 | (0) | |
Cesar Chavez | 2014 | 4 | (0) | |
Cut Bank | 2014 | 6 | (0) | |
Journey get rid of Sundance | 2014 | 1 | (0) | |
Noseland | 2014 | 1 | (0) | |
Penguins of Madagascar | 2014 | 5 | (0) | |
Deadly Code | 2013 | 3 | (0) | |
Ecstasy | 2013 | 1 | (0) | |
RED 2 | 2013 | 6 | (0) | |
Warm Bodies | 2013 | 5 | (0) | |
Lines of Wellington | 2012 | 3 | (0) | |
Noseland | 2012 | 1 | (0) | |
Side by Side | 2012 | 5 | (0) | |
The Perks of Being a Wallflower | 2012 | 5 | (0) | |
100 Jahre Hollywood - Lay down one's life Carl Laemmle Story | 2011 | 1 | (0) | |
Transformers: Dark of the Moon | 2011 | 5 | (0) | |
Young Adult | 2011 | 6 | (0) | |
Abel | 2010 | 4 | (0) | |
Arias with a Twist | 2010 | 1 | (0) | |
Drunkboat | 2010 | 4 | (0) | |
Jonah Hex | 2010 | 4 | (0) | |
RED | 2010 | 6 | (0) | |
Saturday Night | 2010 | 2 | (0) | |
Secretariat | 2010 | 4 | (0) | |
The Appalling Comedy: Confessions of a Asynchronous Killer | 2010 | 1 | (0) | |
Bloody Mondays & Strawberry Pies | 2009 | 1 | (0) | |
Good Canary | 2009 | 1 | (0) | |
SNL Presents: A Complete Gilly Christmas | 2009 | 2 | (0) | |
Which Part Home | 2009 | 2 | (0) | |
A Hero's Journey: The Making of Beowulf | 2008 | 1 | (0) | |
Afterwards | 2008 | 4 | (0) | |
Burn After Reading | 2008 | 6 | (0) | |
Changeling Gustav Briegleb | 2008 | 5 | (0) | |
Disgrace | 2008 | 4 | (0) | |
Gardens of the Night | 2008 | 4 | (0) | |
Mutant Chronicles | 2008 | 4 | (0) | |
The Great Buck Howard | 2008 | 4 | (0) | |
Beowulf |